SCYWP-310 |
GM |
ASCONA C (81_,86_,87_,88_) 1.6 09.81-09.87
ASCONA C (81_,86_,87_,88_) 1.6 S 09.81-08.86
ASCONA C (81_,86_,87_,88_) 1.8 E 01.85-08.86
ASCONA C (81_,86_,87_,88_) 1.8 I 09.82-08.86
ASCONA C (84_,89_) 1.6 09.81-08.88
ASCONA C (84_,89_) 1.6 S 01.85-08.86
ASCONA C (84_,89_) 1.6 E 09.82-08.86
ASCONA C (84_,89_) 1.6 I 09.81-08.88
KADETT D (31,-34,41,-44) 1.6 S 09.81-08.84
KADETT D (31,-34,41,-44) 1.8 GT/E 02.83-08.84
KADETT D (35_,36_,45_,46_) 1.6 S 09.81-08.84
KADETT E (39_,49_) 1.6 i 09.86-08.91
KADETT E (39_,49_) 1.8 i 10.85-08.86
KADETT E (43B_) 1.6 i 10.87-02.93
MANTA B (58_,59_) 1.8 S 07.82-08.87
MANTA B CC(53_,55_) 1.8 S 07.82-08.87
REKORD E (17_-19,11_,14_,16_) 1.8 11.82-08.86 |
GMB:GWG-11A
GMB:130-1110
AIRTEX:AW5017/1165
SIL:PA427P
BUGATTI:PA0095
GRAF:PA235 |
90106656
94636985
90284802
90106656
52273124
12511062
52250937 |